Available ratings
| Rated current / Mounting | Part number | Rated voltage | Fixation | Pre-arcing I²t (A²s) | Clearing I²t (A²s) | Power loss at In (W) | Package qty | Availability |
|---|---|---|---|---|---|---|---|---|
| 100 A / RAZ — offset blade terminals, bolt M8 | RSZ307-3-RAZ-100A1500V | DC 1500 V | RAZ — bolt M8, 11 ± 1 N·m | 1346 | 6173 | 50 | 6 | On request |
| 125 A / RAZ — offset blade terminals, bolt M8 | RSZ307-3-RAZ-125A1500V | 2395 | 10494 | 59 | ||||
| 160 A / RAZ — offset blade terminals, bolt M8 | RSZ307-3-RAZ-160A1500V | 4506 | 19506 | 75 | Available to order | |||
| 200 A / RAZ — offset blade terminals, bolt M8 | RSZ307-3-RAZ-200A1500V | 7284 | 31481 | 90 | On request | |||
| 250 A / RAZ — offset blade terminals, bolt M8 | RSZ307-3-RAZ-250A1500V | 13457 | 58025 | 104 | ||||
| 315 A / RAZ — offset blade terminals, bolt M8 | RSZ307-3-RAZ-315A1500V | 25309 | 108642 | 120 | ||||
| 350 A / RAZ — offset blade terminals, bolt M8 | RSZ307-3-RAZ-350A1500V | 33802 | 148148 | 128 | ||||
| 400 A / RAZ — offset blade terminals, bolt M8 | RSZ307-3-RAZ-400A1500V | 48642 | 207407 | 140 | ||||
| 450 A / RAZ — offset blade terminals, bolt M8 | RSZ307-3-RAZ-450A1500V | 72716 | 342593 | 144 | ||||
| 630 A / RAZ — offset blade terminals, bolt M8 | — | — | — | — | — | — | ||
| 100 A / QAZ — in-line blade terminals, bolt M10 | RSZ307-3-QAZ-100A1500V | — | QAZ — bolt M10, 21 ± 1 N·m | 1346 | 6173 | 50 | 6 | |
| 125 A / QAZ — in-line blade terminals, bolt M10 | RSZ307-3-QAZ-125A1500V | 2395 | 10494 | 59 | ||||
| 160 A / QAZ — in-line blade terminals, bolt M10 | RSZ307-3-QAZ-160A1500V | 4506 | 19506 | 75 | ||||
| 200 A / QAZ — in-line blade terminals, bolt M10 | RSZ307-3-QAZ-200A1500V | 7284 | 31481 | 90 | ||||
| 250 A / QAZ — in-line blade terminals, bolt M10 | RSZ307-3-QAZ-250A1500V | 13457 | 58025 | 104 | ||||
| 315 A / QAZ — in-line blade terminals, bolt M10 | RSZ307-3-QAZ-315A1500V | 25309 | 108642 | 120 | ||||
| 350 A / QAZ — in-line blade terminals, bolt M10 | RSZ307-3-QAZ-350A1500V | 33802 | 148148 | 128 | ||||
| 400 A / QAZ — in-line blade terminals, bolt M10 | RSZ307-3-QAZ-400A1500V | 48642 | 207407 | 140 | ||||
| 450 A / QAZ — in-line blade terminals, bolt M10 | RSZ307-3-QAZ-450A1500V | 72716 | 342593 | 144 | ||||
| 160 A / QAZ-N — in-line blade terminals, bolt M10, no indicator | RSZ307-3-QAZ-160A1500V-N | QAZ-N — bolt M10, 21 ± 1 N·m | 4506 | 19506 | 75 | Available to order |
Shaded cells apply to every variant they span.




