Available ratings
| Rated current / Indicator | Part number | Rated voltage | Fixation | Pre-arcing I²t (A²s) | Clearing I²t (A²s) | Power loss at In (W) | Availability |
|---|---|---|---|---|---|---|---|
| 160 A / -T — pop-up cylindrical indicator | RT331-2-Q5Z-160A800V-T | AC 800 V | Q5Z — bolt-on M10, 21 N·m (pop-up cylindrical indicator) | 35600 | 83400 | 24.3 | On request |
| 160 A / -W — pop-up indicator | RT331-2-Q5Z-160A800V-W | Q5Z — bolt-on M10, 21 N·m (pop-up indicator) | |||||
| 160 A / -N — no indicator | RT331-2-Q5Z-160A800V-N | Q5Z — bolt-on M10, 21 N·m (no indicator) | |||||
| 200 A / -T — pop-up cylindrical indicator | RT331-2-Q5Z-200A800V-T | Q5Z — bolt-on M10, 21 N·m (pop-up cylindrical indicator) | 66300 | 155100 | 28.2 | ||
| 200 A / -W — pop-up indicator | RT331-2-Q5Z-200A800V-W | Q5Z — bolt-on M10, 21 N·m (pop-up indicator) | |||||
| 200 A / -N — no indicator | RT331-2-Q5Z-200A800V-N | Q5Z — bolt-on M10, 21 N·m (no indicator) | |||||
| 250 A / -T — pop-up cylindrical indicator | RT331-2-Q5Z-250A800V-T | Q5Z — bolt-on M10, 21 N·m (pop-up cylindrical indicator) | 117900 | 275700 | 33.9 | ||
| 250 A / -W — pop-up indicator | RT331-2-Q5Z-250A800V-W | Q5Z — bolt-on M10, 21 N·m (pop-up indicator) | |||||
| 250 A / -N — no indicator | RT331-2-Q5Z-250A800V-N | Q5Z — bolt-on M10, 21 N·m (no indicator) | |||||
| 315 A / -T — pop-up cylindrical indicator | RT331-2-Q5Z-315A800V-T | Q5Z — bolt-on M10, 21 N·m (pop-up cylindrical indicator) | 231200 | 541000 | 39.3 | ||
| 315 A / -W — pop-up indicator | RT331-2-Q5Z-315A800V-W | Q5Z — bolt-on M10, 21 N·m (pop-up indicator) | |||||
| 315 A / -N — no indicator | RT331-2-Q5Z-315A800V-N | Q5Z — bolt-on M10, 21 N·m (no indicator) | |||||
| 350 A / -T — pop-up cylindrical indicator | RT331-2-Q5Z-350A800V-T | Q5Z — bolt-on M10, 21 N·m (pop-up cylindrical indicator) | 302000 | 706000 | 43.8 | ||
| 350 A / -W — pop-up indicator | RT331-2-Q5Z-350A800V-W | Q5Z — bolt-on M10, 21 N·m (pop-up indicator) | |||||
| 350 A / -N — no indicator | RT331-2-Q5Z-350A800V-N | Q5Z — bolt-on M10, 21 N·m (no indicator) | |||||
| 400 A / -T — pop-up cylindrical indicator | RT331-2-Q5Z-400A800V-T | Q5Z — bolt-on M10, 21 N·m (pop-up cylindrical indicator) | 448600 | 1049000 | 48.2 | Available to order | |
| 400 A / -W — pop-up indicator | RT331-2-Q5Z-400A800V-W | Q5Z — bolt-on M10, 21 N·m (pop-up indicator) | On request | ||||
| 400 A / -N — no indicator | RT331-2-Q5Z-400A800V-N | Q5Z — bolt-on M10, 21 N·m (no indicator) |
Shaded cells apply to every variant they span.




